140–675 ml (4.7–26.7 oz)
45 mm (112), 52 mm (202), 57 mm (205), 65 mm (211), 70 mm (214)
Common: 1.3 MPa; 1.5 MPa
High Pressure: 1.5 MPa; 1.7 MPa
Special High Pressure: 1.8 MPa; 2.1 MPa
4-color printing (CMYK)
Plain (tin coating only), Internal protective lacquer
20,000 PCS / SKU
Featuring tapered tops and bottoms, these cans provide a contemporary profile. Available diameters: 45 mm, 52 mm, 57 mm, 60 mm, 65 mm, 70 mm.
With uniform diameter from top to bottom, these cans offer a classic, enduring look. Available diameters: 60 mm, 65 mm.
Height:85-180mm
Height:73-240mm
Height:100-240mm
Height:100-240mm
Height:100-240mm
Height:98-300mm
Height:98-240mm
Height:100-253mm
Volume (oz) | Volume (ml) | Can Size (US) | Can Size (mm) | Shape |
---|---|---|---|---|
4.7 | 140 | 112 x 312 | 45 x 96 | NI |
5.9 | 175 | 112 x 410 | 45 x 118 | NI |
7.1 | 210 | 112 x 508 | 45 x 140 | NI |
9.1 | 270 | 112 x700 | 45 x 178 | NI |
4.9 | 145 | 202 x 214 | 52 x 73 | NI |
6.1 | 179 | 202 x 306 | 52 x 86 | NI |
6.7 | 198 | 202 x 314 | 52 x 99 | NI |
7.6 | 225 | 202 x 406 | 52 x 110 | NI |
9.8 | 290 | 202 x 509 | 52 x 140 | NI |
10.4 | 309 | 202 x 514 | 52 x 149 | NI |
11.3 | 334 | 202 x 605 | 52 x 161 | NI |
12.4 | 367 | 202 x 700 | 52 x 178 | NI |
13.0 | 384 | 202 x 708 | 52 x 191 | NI |
16.4 | 485 | 202 x 903 | 52 x 234 | NI |
11.4 | 290 | 205 x 410 | 57 x 118 | NI |
13.5 | 396 | 205 x 604 | 57 x 159 | NI |
13.8 | 405 | 205 x 607 | 57 x 164 | NI |
15.5 | 458 | 205 x 704 | 57 x 185 | NI |
Volume (oz) | Volume (ml) | Can Size (US) | Can Size (mm) | Shape |
---|---|---|---|---|
16.3 | 482 | 205 x 710 | 57 x 194 | NI |
17.5 | 517 | 205 x 802 | 57 x 206 | NI |
17.7 | 525 | 205 x 804 | 57 x 209 | NI |
19.4 | 575 | 205 x 900 | 57 x 229 | NI |
11.0 | 325 | 211 x 315 | 65 x 100 | NI |
13.5 | 399 | 211 x 413 | 65 x 122 | NI |
17.6 | 520 | 211 x 604 | 65 x 158 | NI |
19.0 | 562 | 211 x 612 | 65 x 172 | NI |
22.0 | 651 | 211 x 713 | 65 x 198 | NI |
23.4 | 685 | 211 x 804 | 65 x 209 | NI |
26.8 | 789 | 211 x 908 | 65 x 241 | NI |
25.5 | 754 | 214 x 714 | 70 x 200 | NI |
26.7 | 789 | 214 x 804 | 70 x 209 | NI |
13.9 | 411 | 211 x 413 | 65 x 122 | SS |
17.6 | 532 | 211 x 604 | 65 x 158 | SS |
22.0 | 668 | 211 x 713 | 65 x 198 | SS |
26.7 | 790 | 211 x 908 | 65 x 241 | SS |
Customize your steel aerosol cans with our range of cones and domes, designed for a secure and stylish finish. Available in various colors, coatings, and heights, these components combine functionality with a professional aesthetic tailored to your product’s needs.
0086-574-87811501
sales@shiningenvase.com
Tinplate aerosol cans are classified into two shapes:
Tinplate aerosol cans are engineered for varying pressure levels:
Tinplate aerosol cans are crafted from tinplate, a thin steel sheet coated with a layer of tin to prevent corrosion. The steel provides structural strength, while internal and external coatings protect the can from the product inside and environmental factors. These coatings ensure the can remains durable, safe for the contents, and maintains a long shelf life.
The numbers 112, 202, 205, and 211 are industry-standard series numbers for steel aerosol can diameters, based on inches (whole inches + sixteenths). They are converted to millimeters using 1 inch = 25.4 mm.
Calculation: Diameter (inches) = X + Y/16, where X is whole inches and Y is sixteenths. Then, millimeters = inches × 25.4. Exact values may vary slightly per standards (e.g., FEA or DOT).
Packaging can be simpler. Let’s explore our metal packaging solutions to meet your business and consumer needs.